Used Vehicle
~$108
Cost to fill at $1.50/L
~857km
Average per tank
Vehicle | 2016 Mazda CX-9 MY16 Touring (FWD) Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 88,040 kms |
Drive Type | FWD |
StockNo | U0005148 |
VIN | JM0TC2WLA00102894 |
ANCAP Safety Rating | |
CO² Emissions | 197 g/Km |
Fuel Economy (City) | 8.4 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Anti-Lock Braking | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | City Brake Support Forward & Reverse |
Climate Control - 3 Zone | Cross Traffic Recognition |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights | Dual Front Airbags Package |
Dynamic Stability Control | Electric Parking Brake |
Electric Power Steering | Electronic Brake Force Distribution |
Emergency Brake Lights - Flashing | Engine Immobiliser |
FOG Lights - LED | Glovebox Compartment |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Rear | Intermittent Wipers - Variable |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Leather Upholstery | LED Headlights |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Display |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Front Seat Driver 8 WAY | Power Front Seat Passenger 6 WAY |
Power Mirrors | Power Windows |
Push Button Start | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED |
Rear View Mirror Auto Dimming | Rear Window Demister |
Reversing Camera | Rollover Mitigation System |
Roof-Mounted Rear Spoiler | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Side Impact Protection | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Third Row Seats | Tinted Windows |
Traction Control System | Trailer Stability Control |
Trip Computer | Log books |
Power Steering | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Electric Front Seats |
Electronic Fuel Injection | Speed Alert - Warning |
Alloy Wheels | Climate Control |
Radio | Leather Trim |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
Full Service History, Bonnet Protector, Floor Mats, Tidy 7 Seat Vehicle Ready for it's forever home.
Full Service History, Bonnet Protector, Floor Mats, Tidy 7 Seat Vehicle Ready for it's forever home.