Used Vehicle
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2015 Mazda CX-5 MY15 Maxx Sport Safety (4x4) Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 70,191 kms |
Drive Type | AWD |
StockNo | U0005172 |
VIN | JM0KE103200331741 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 172 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
City Brake Support Forward | Cloth Trim |
Cross Traffic Recognition | Cruise Control |
Cup Holders - Front and Rear | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Glovebox Compartment | Halogen Headlights |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry and Drive | Lane Change Warning |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Spoiler |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Tow Bar |
Electronic Fuel Injection | Speed Alert - Warning |
CD Player | Power mirrors |
Alloy Wheels | Climate Control |
Radio |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
One Owner Local Vehicle Sold by us, Full Service History, Window Tint , Floor Mats, in Great Condition.
One Owner Local Vehicle Sold by us, Full Service History, Window Tint , Floor Mats, in Great Condition.