Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2013 Mazda 2 DE MY13 Neo White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 26,750 kms |
Drive Type | FWD |
Rego | 901TGY |
StockNo | U0005010 |
VIN | JM0DE10Y2D0265295 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 162 |
Fuel Economy (City) | 6.8 |
Towing Weight Braked | 700kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Log books | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Trip Computer |
CD Player | Alloy Wheels |
Radio |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
One Local Owner, Very Low Kilometres, Carpet Mats, Headlight Protectors